Most Recent Jefferson Homes For Sale
| View All Jefferson Homes For Sale | ||
|
10753 Migratory Way Se, Jefferson, OR 97352 | $499,900 4 beds 2.5 baths |
|
772 S Grice Loop, Jefferson, OR 97352 | $97,000 3 beds 2 baths |
|
721 S Sunrise Dr, Jefferson, OR 97352 | $132,500 3 beds 2 baths |
Real Estate Resources |
Jefferson Apartments
There are 84 apartments found in and near the Jefferson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings